Izikhonkwane ze-Ubrella Head Roofing
Izikhonkwane zophahla zikwabizwa ngokuba sisikhonkwane sokuphahla iambrela.Izinto eziphathekayo zisetyenziselwa umgangatho ophezulu we-Q195 kunye ne-Q235 yensimbi yensimbi.UkuGqiba kunokuba
igalvanized, emnyama, emthubi, emhlophe,
I-shank yezikhonkwane zokuphahla ingaba yi-spiral shank, i-shank ecacileyo, i-groove shank.
Uphawu: Njenge-umbreella
Ubukhulu bentloko yentloko buhambelana kwaye indawo yamandla inkulu kwaye kulula ukuyibetha
2.Isiphelo esibukhali sesikhonkwane
Intonga yesikhonkwane igudile, ibukhali, inokungena kakuhle kwaye kulula ukuyibethelela
3.Iinkcukacha ezahlukeneyo
Iindidi zeeModeli, isitokhwe esikhoyo, isitokhwe sesitayile sogcino-mpahla esinokulunikeza ixesha elide
4.Sebenzisa: Ukuhlobisa kunye noFakelo olukhawulezayo olungcono kwaye luhlala ixesha elide
5.Iinkcukacha zeenkcukacha zingezantsi:
Inkcazo | Ubude (mm) | Intonga Ububanzi (mm) | Intloko Ububanzi (mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs / ibhokisi isambuku
2. 4/16iibhokisi/ibhokisi
3. I-1kg / isikhwama seplastiki 10/25 iingxowa / ibhokisi
4. Njengesicelo somthengi
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe